| ID | Letter | PCT. | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | Chapter Review | Standardized Test | Chapter 1 Test | 2.1 | 2.2 | 2.3 |
| 0007 | B | 88.1 | 9 | 10 | 8 | 7 | 8 | 8 | 8 | 10 | 9 | 88 | 10 | 10 | 9 |
| 0997 | A | 94.7 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 95 | 10 | 9 | 9 |
| 1121 | A | 97.4 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 98 | 9 | 10 | 9 |
| 1234 | A | 96.1 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 95 | 9 | 10 | 10 |
| 1395 | A | 95.8 | 10 | 9 | 9 | 10 | 8 | 10 | 10 | 9 | 10 | 97 | 9 | 10 | 9 |
| 1801 | A | 91.6 | 10 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 91 | 9 | 10 | 8 |
| 1991 | A | 93 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 94 | 9 | 9 | 10 |
| 2314 | A | 96.1 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 10 | 97 | 10 | 8 | 9 |
| 2712 | A | 93.1 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 96 | 10 | 9 | 8 |
| 3750 | A | 96.9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 97 | 9 | 10 | 9 |
| 4444 | A | 95.9 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 96 | 10 | 10 | 9 |
| 4649 | B | 90.6 | 9 | 9 | 8 | 9 | 6 | 10 | 10 | 9 | 10 | 93 | 9 | 8 | 8 |
| 5692 | A | 96.4 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 95 | 9 | 10 | 10 |
| 7311 | A | 97.9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 97 | 10 | 10 | 10 |
| 7335 | A | 92.7 | ex | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 92 | 10 | 10 | 9 |
| 9108 | A | 96.9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 97 | 10 | 10 | 10 |
| 9210 | A | 96.8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 95 | 10 | 10 | 10 |
| 9724 | A | 93.6 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 10 | 10 | 10 |
Saturday, September 10, 2005
Subscribe to:
Post Comments (Atom)
2 comments:
WHEEE! I KNOW MY GRADE! THIS IS GOOOOD!i like my grade. YAYYY!
I know what rachel and abi's number is ^^... i can tell it by their grade
Post a Comment